Winners
“The fight is won or lost far away from witnesses – behind the lines, in the gym and out there on the road, long before I dance under those lights”
– Muhammad AliĀ
Gallery
Recent Winners
| Reading Small Boats Head, 2025 | Remi Spencer-Jones, Sebastian Pillai, Zeno Chiappe, Daniel Cummings | J15 4x+ Band 1 | More info |
| Reading Small Boats Head, 2025 | Luka Tanovic, Alessio Bazzocchi, Alexander Kinozov, Max Roughton | J18 4x+ | More info |
| Reading Small Boats Head, 2025 | Ione Haley, Lauren Kennedy | W J18 2x Band 1 | More info |
| Reading Small Boats Head, 2025 | Josephina Rowe, Brodie Kennedy | W J18 2x Band 2 | More info |
| Scullers Head, 2025 | Jacqueline Easton | W MasF 1x | More info |
| Wallingford Long Distance Sculls, 2025 | Paul Thomas | MasE 1x | More info |
| Isis Sculls, 2025 | John Hill, Rob Robertson, Martin Buckeldee, Ed House | MasH 4x | More info |
| Isis Sculls, 2025 | Paul Thomas | MasD/E 1x | More info |
| World Rowing Masters Regatta, 2025 | Lorna Loretto | Mx MasE 4x | More info |
| World Rowing Masters Regatta, 2025 | Jacqueline Easton | Mx MasF 2x | More info |
Wind speed down